Dashboard
Welcome back! Here's what's happening today.
Today's Orders
8
+12% from yesterday
Today's Revenue
KES 6,495
+8% from yesterday
Avg Order Value
KES 812
Per order average
Fulfillment Time
60 min
Average delivery time
Orders/Day
1.1
Substitutions
0
Missed Items
0
Low Stock Items
0
Order Pipeline
2
Pending
1
Confirmed
1
Picking
1
Packed
1
Out for Delivery
2
Delivered
Staff Availability
Pickers
Available for picking
Packers
Available for packing
Riders
Available for delivery
Low Stock Alerts
View AllAll products are well stocked
Recent Orders
View All| Order ID | Customer | Items | Total | Status | Time |
|---|---|---|---|---|---|
| ORD-001 | John Kamau +254 712 345 678 | 6 items | KES 745 | Delivered | 13:34 |
| ORD-002 | Maryanne Wanjiku +254 723 456 789 | 4 items | KES 1,330 | Out for Delivery | 14:04 |
| ORD-003 | Peter Odila +254 734 567 890 | 4 items | KES 800 | Picking | 14:34 |
| ORD-004 | Grace Akinyi +254 745 678 901 | 4 items | KES 610 | Pending | 15:04 |
| ORD-005 | David Mutua +254 756 789 012 | 6 items | KES 1,000 | Delivered | 12:34 |
